Foundations of Mathematics



Course details
Lectures
:
27
Level
:
Middle School
- Description
Foundations of Mathematics
Lectures
Mondays @ 12:00 PM ET
Time Zone | Local Time |
---|---|
ET (Eastern)* | 12:00 PM / 11:00 AM |
CT (Central)* | 11:00 AM / 10:00 AM |
MT (Mountain)* | 10:00 AM / 9:00 AM |
PT (Pacific)* | 9:00 AM / 8:00 AM |
UK (London)† | 5:00 PM / 4:00 PM |
WAT (West Africa) | 5:00 PM |
SAST (South Africa) | 6:00 PM |
WIB (Jakarta) | 11:00 PM |
Math Labs
Wednesdays @ 12:00 PM ET
Time Zone | Local Time |
---|---|
ET (Eastern)* | 12:00 PM / 11:00 AM |
CT (Central)* | 11:00 AM / 10:00 AM |
MT (Mountain)* | 10:00 AM / 9:00 AM |
PT (Pacific)* | 9:00 AM / 8:00 AM |
UK (London)† | 5:00 PM / 4:00 PM |
WAT (West Africa) | 5:00 PM |
SAST (South Africa) | 6:00 PM |
WIB (Jakarta) | 11:00 PM |
* North America (ET/CT/MT/PT) observes DST Mar 9 – Nov 2, 2025: before slash during DST, after slash when standard time returns.
† UK observes BST Mar 30 – Oct 26, 2025: before slash during BST, after slash when GMT returns.
WAT, SAST, and WIB do not observe DST; local times remain constant.

Mositsane Mokhomo
Email: mositsane@abule.education
Book 1:1 Mission Briefing:
Schedule a 30-min session
(Be sure to set your timezone before booking)

Samuel Chukwuma
Email: samuel@abule.education
Book 1:1 Mission Briefing:
Schedule a 30-min session
(Be sure to set your timezone before booking)